About 8787 Bay Colony Dr 1604
Gorgeous high-floor three-bedroom plus den, 3.5-bath gulf view designer renovation with custom finishes and upgrades throughout. Your private foyer welcomes you into an expansive living and entertaining space highlighted by designer light fixtures, custom ceiling trim, and the finest decor choices. The renovated kitchen design features Wolf and Sub-Zero appliances, Brookhaven cabinetry and neutral soothing solid surface countertops. The spa-inspired primary bath features an oversized shower, dual vanities and professionally designed lighting and a separate standalone soaking tub. Your friends and family can enjoy maximum privacy in two spacious guest suites with en-suite baths. Trieste has completed refreshing upgrades to common areas and residents enjoy a geo-heated tropical pool, fitness room, social room, library and staffed front desk in the lobby. Experience Bay Colony and Pelican Bay beach clubs with attended beach services or work on your serve at Bay Colony Tennis Club.
Features of 8787 Bay Colony Dr 1604
MLS® # | 223084296 |
---|---|
Price | $6,095,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,415 |
Square Footage | 3875.00 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise, None |
Status | Active |
Community Information
Address | 8787 Bay Colony Dr 1604 |
---|---|
Area | NA04 - Pelican Bay Area |
Subdivision | TRIESTE AT BAY COLONY |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34108 |
Amenities
Amenities | Beach Rights, Beach Access, Bike Storage, Clubhouse, Fitness Center, Private Membership, Pool, Restaurant, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trash |
---|---|
Features | Rectangular Lot |
Parking | Assigned, Attached, Garage, Two Spaces |
# of Garages | 2 |
Garages | Assigned, Attached, Garage, Two Spaces |
View | Landscaped, Bay, Gulf |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Marble |
---|---|
Interior Features | Breakfast Bar, Bathtub, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Living/Dining Room, Pantry, Separate Shower |
Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Shutters Electric |
Lot Description | Rectangular Lot |
Windows | Single Hung |
Roof | Built-Up, Flat |
Construction | Block, Concrete, Stucco |
Additional Information
Date Listed | November 14th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 5100.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Premier Sotheby's Int'l Realty |
---|