About 2738 Tiburon Blvd E B-504
This is a fantastic rare opportunity to own one of the LARGEST TOP-FLOOR PENTHOUSES in the luxury resort-style Ventanas at Tiburon! This MOVE-IN READY property offers 3,230sq.ft of indoor living space, four bedrooms, and 4.5 baths. It includes a great room, a family room, and a gourmet kitchen featuring granite countertops and stainless steel appliances. The unit features high ceilings, crown moldings, and plantation shutters throughout, as well as marble and hardwood floors in the living areas. This property is a must-see! There are 800 square feet of outdoor screened terraces with Southwest exposure and panoramic views of the first hole of Tiburon’s Gold Course and the Ritz-Carlton Golf Club. The unit has two premium parking spaces in the interior garage. Enjoy access to Ventana’s community pool and beautiful common areas! Medallion Club Membership is negotiable.
Features of 2738 Tiburon Blvd E B-504
MLS® # | 223076769 |
---|---|
Price | $2,000,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,230 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Mid Rise (4-7), Condo |
Style | Penthouse |
Status | Active |
Community Information
Address | 2738 Tiburon Blvd E B-504 |
---|---|
Area | NA12 - N/O Vanderbilt Bch Rd W/O |
Subdivision | VENTANAS AT TIBURON |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34109 |
Amenities
Amenities | Beach Club Available, Bike And Jog Path, Clubhouse, Community Pool, Sidewalk, Streetlight, Trash Chute |
---|---|
Parking | 2 Assigned, Under Bldg Closed |
# of Garages | 2 |
Garages | Attached |
View | Golf Course, Landscaped Area |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-In Cabinets, Cable Prewire, Fire Sprinkler, Foyer, Internet Available, Smoke Detectors, Tray Ceiling, Walk-In Closet |
---|---|
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Storage |
Lot Description | Other |
Windows | Impact Resistant |
Roof | Tile |
Construction | Concrete Block |
Additional Information
Date Listed | October 19th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 413.00 |
HOA Fees Freq. | QUARTE |
Listing Details
Office | Premiere Plus Realty Company |
---|