About 320 Devils Bight
Step into the heart of Park Shore, and be welcomed by a work of art. This extraordinary bay front beauty, expertly remastered by renowned builder Knauf Koenig, sets the stage for an unparalleled coastal living experience. From the show-stopping front elevation and lush grounds, to the light and airy open floor plan, every detail has been crafted intricately allowing style and comfort to coexist effortlessly. Offering 4 bedrooms plus den, this home features a gourmet kitchen equipped with Wolf and Sub-Zero appliances, and custom Ruffino cabinetry. The floor-to-ceiling windows beautifully frame your stunning bay views, infusing the interior with a bright and inviting atmosphere. Designed to entertain, the expansive outdoor space just got even more impressive with a brand new private boat dock, lift and seawall. Freshly built and completed by Orick Marine, decked with "Seaside Mist" Fiberon composite decking, and complete with a 32,000lb Salty Hoist lift, making your boating adventures a breeze. Just a stone's throw away from Park Shore's private beach access, live within a short distance to the Village Shops on Venetian Bay, Waterside Shops, and the powdery, white-sand beaches.
Features of 320 Devils Bight
MLS® # | 223069043 |
---|---|
Price | $7,999,999 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,496 |
Square Footage | 6605.00 |
Acres | 0.35 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 320 Devils Bight |
---|---|
Area | NA05 - Seagate Dr to Golf Dr |
Subdivision | PARK SHORE |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34103 |
Amenities
Amenities | See Remarks, Trail(s), Beach Access, Beach Rights, Park |
---|---|
Utilities | Natural Gas Available |
Features | Rectangular Lot, Cul-De-Sac, Sprinklers Automatic |
Parking | Attached, Driveway, Garage, Paved, Garage Door Opener, Circular Driveway, Two Spaces |
# of Garages | 3 |
Garages | Attached, Driveway, Garage, Paved, Garage Door Opener, Circular Driveway, Two Spaces |
View | Water, Bay |
Is Waterfront | Yes |
Waterfront | Navigable Water, Bay Access, Seawall |
Has Pool | Yes |
Pool | Concrete, In Ground, Gas Heat, Heated, Pool Equipment, Salt Water |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Built-in Features, Breakfast Area, Bathtub, Tray Ceiling(s), Separate/Formal Dining Room, Dual Sinks, Eat-in Kitchen, Kitchen Island, Living/Dining Room, Multiple Shower Heads, Main Level Primary, Pantry, Separate Shower, Cable TV, Walk-In Closet(s), High Speed Internet, Bar, Closet Cabinetry, Sitting Area in Primary, Wet Bar, Wired for Sound |
Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer, Built-In Oven, Separate Ice Machine, Tankless Water Heater, Water Purifier, Wine Cooler |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | Yes |
Fireplaces | Outside |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stone |
---|---|
Exterior Features | Fence, Security/High Impact Doors, Sprinkler/Irrigation, Outdoor Grill, Patio, Fire Pit, Gas Grill, Outdoor Kitchen |
Lot Description | Rectangular Lot, Cul-De-Sac, Sprinklers Automatic |
Windows | Sliding, Impact Glass, Window Coverings, Casement Window(s) |
Roof | Tile |
Construction | Block, Concrete, Stone |
School Information
Elementary | SEA GATE ELEMENTARY |
---|---|
Middle | GULFVIEW MIDDLE SCHOOL |
High | NAPLES HIGH SCHOOL |
Additional Information
Date Listed | September 27th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Douglas Elliman Florida, LLC |
---|