About 235 Barefoot Beach Blvd
This 3 story Barefoot Beach home was constructed across two large Barefoot Beach lots and offers a wide horizontal main floor living with one level with 2 guest suites and private living level upstairs. Features include large 2 story great room overlooking the 2.2 acre Beach Garden, swimming pool and the Gulf of Mexico, direct west exposure for great sunsets, dining room on the Gulf view with butlers bar, kitchen with white cabinets, pantry and large eat in, master suite is also on the Gulf and all of the rooms open to an oversized covered screened lanai with a panoramic Gulf view. Main floor also has an office or 4th bedroom, laundry, powder bath and private elevator to all three floors. Ground level features three car garages, a very large unfinished area, and an oversized covered lanai. The well built home offers concrete construction on concrete pilings, impact windows and doors, hurricane rate garage doors and a flat tile roof. Barefoot Beach homes amenities include beach garden pool, private beach, tennis and pickleball courts, fitness and clubhouse. Option to purchase boat dock across the street and optional beach club - (currently an approximate two year wait).
Features of 235 Barefoot Beach Blvd
MLS® # | 223016986 |
---|---|
Price | $10,500,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,532 |
Acres | 0.00 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family |
Style | Multi-Story Home |
Status | Active |
Community Information
Address | 235 Barefoot Beach Blvd |
---|---|
Area | NA01 - N/O 111th Ave Bonita Beach |
Subdivision | BAREFOOT BEACH |
City | BONITA SPRINGS |
County | Collier |
State | FL |
Zip Code | 34134 |
Amenities
Amenities | Beach Access, Clubhouse, Community Pool, Community Room, Pickleball, Sidewalk, Streetlight, Tennis Court, Underground Utility |
---|---|
Parking | Driveway Paved |
# of Garages | 3 |
Garages | Attached |
View | Gulf |
Is Waterfront | Yes |
Waterfront | Gulf Frontage |
Has Pool | No |
Interior
Interior Features | Built-In Cabinets, Cable Prewire, Closet Cabinets, Coffered Ceiling, Custom Mirrors, Foyer, French Doors, Multi Phone Lines, Pantry, Volume Ceiling, Walk-In Closet, Wet Bar, Window Coverings |
---|---|
Heating | Central Electric, Zoned |
Cooling | Ceiling Fans, Central Electric, Zoned |
Fireplace | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Deck, Outdoor Shower |
Lot Description | Oversize |
Windows | Casement, Impact Resistant, Transom |
Roof | Tile |
Construction | Concrete Block, Elevated, Piling |
School Information
Elementary | NAPLES PARK ELEMENTARY SCHOOL |
---|---|
Middle | NORTH NAPLES MIDDLE SCHOOL |
High | GULF COAST HIGH SCHOOL |
Additional Information
Date Listed | March 7th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 4002.00 |
HOA Fees Freq. | QUARTE |
Listing Details
Office | Barry DeNicola Realty Inc |
---|