About 10934 Preachers Cove Ln
***TOUR RESIDENCES - MODEL HOMES COMING SOON! MOVE-IN READY UNITS AVAILABLE WINTER 2023! DON'T MISS OUT ON THE CHANCE TO TAKE ADVANTAGE OF PRE-CONSTRUCTION PRICING!**THESE ARE TO BE BUILT & UNDER CONSTRUCTION!*** PARKWAY PRESERVE is a Brand-New and Stylish 1-Story Villas & 2 Story Townhome Community with 1 or 2 Car Garage options located in East Fort Myers, located off of Daniels Parkway and near the affluent Gateway suburb and conveniently located nearby Southwest Florida International Airport. THE ASTER (A FLOORPLAN), Lot 7–NOW TAKING CONTRACTS - Price indicated is base price only. Pricing Subject To Change Without Notice - This gorgeous 1-story floorplan features 3 large bedrooms and 2.5 bathrooms with over 1,590 sq. ft. of flexible interior living space and open-concept living where the living and dining areas flow seamlessly together. The Aster boasts luxury features and finishes including large walk-in closets, brand-new stainless-steel appliances, a covered patio to enjoy the sunny Florida weather and a private 1-car garage that can be securely accessed from the inside of your residence. At the heart of Parkway Preserve a modern community clubhouse with heated pool, spa, fitness center and social lounge will offer homeowners the perfect spot for relaxation and fun in the sun all year round.
Features of 10934 Preachers Cove Ln
MLS® # | 222074421 |
---|---|
Price | $397,490 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,590 |
Square Footage | 1946.00 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Attached |
Style | Multi-Level, Split-Level, Two Story |
Status | Active |
Community Information
Address | 10934 Preachers Cove Ln |
---|---|
Area | GA01 - Gateway |
Subdivision | PARKWAY PRESERVE |
City | FORT MYERS |
County | Lee |
State | FL |
Zip Code | 33913 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool, Spa/Hot Tub, Sidewalks |
---|---|
Features | Rectangular Lot, Sprinklers Automatic |
Parking | Attached, Covered, Garage, Two Spaces, Garage Door Opener, Driveway, Guest, Handicap, Paved |
# of Garages | 1 |
Garages | Attached, Covered, Garage, Two Spaces, Garage Door Opener, Driveway, Guest, Handicap, Paved |
View | Partial Buildings, Landscaped, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile, Carpet, Laminate, Wood |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Dual Sinks, Family/Dining Room, Kitchen Island, Living/Dining Room, Custom Mirrors, Main Level Primary, Pantry, Shower Only, Separate Shower, Cable TV, High Speed Internet, Split Bedrooms, Bedroom on Main Level, Entrance Foyer, Loft, Walk-In Closet(s) |
Appliances | Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Ice Maker, Self Cleaning Oven |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 2 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Security/High Impact Doors, Sprinkler/Irrigation, Patio |
Lot Description | Rectangular Lot, Sprinklers Automatic |
Windows | Impact Glass |
Roof | Shingle |
Construction | Block, Concrete, Stucco |
School Information
Elementary | TREELINE ELEMENTARY |
---|---|
Middle | GATEWAY CHARTER |
High | LEHIGH SENIOR HIGH SCHOOL |
Additional Information
Date Listed | October 11th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Craig Gordon |
---|