About 10906 Preachers Cove Ln
***TOUR RESIDENCES - DRY WALL IS UP! MODEL HOMES COMING SOON! MOVE-IN READY UNITS AVAILABLE WINTER 2023! DON'T MISS OUT ON THE CHANCE TO TAKE ADVANTAGE OF PRE-CONSTRUCTION PRICING!**THESE ARE TO BE BUILT & UNDER CONSTRUCTION! PARKWAY PRESERVE is a Brand-New and Stylish 1-Story Villas & 2 Story Townhome Community with 1 or 2 Car Garage options located in East Fort Myers off of Daniels Parkway and near the affluent Gateway suburb and conveniently located nearby Southwest Florida International Airport. THE CEDAR (C FLOORPLAN), Lot 14 – NOW TAKING CONTRACTS - Price indicated is base price only. Pricing Subject To Change Without Notice - This gorgeous 2-story floorplan features a 3 large bedrooms and 2.5 bathrooms with a LOFT and over 2,081 interior sq. ft. of flexible interior living space, plus open-concept living where the living, dining and kitchen with breakfast bar and walk-in pantry flow seamlessly together. The Cedar boasts luxury features and finishes, including large walk-in closets, brand-new stainless-steel appliances, an expansive patio with storage closet to enjoy the sunny Florida weather and a private 2-car garage that can be securely accessed from the inside of your residence. At the heart of Parkway Preserve a modern community clubhouse with heated pool, spa, fitness center and social lounge will offer homeowners the perfect spot for relaxation and fun in the sun all year round.
Features of 10906 Preachers Cove Ln
MLS® # | 222074008 |
---|---|
Price | $442,490 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,081 |
Square Footage | 2626.00 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 10906 Preachers Cove Ln |
---|---|
Area | GA01 - Gateway |
Subdivision | PARKWAY PRESERVE |
City | FORT MYERS |
County | Lee |
State | FL |
Zip Code | 33913 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool, Sidewalks, Spa/Hot Tub |
---|---|
Features | Rectangular Lot, Sprinklers Automatic |
Parking | Attached, Covered, Garage, Garage Door Opener, Two Spaces |
# of Garages | 2 |
Garages | Attached, Covered, Garage, Garage Door Opener, Two Spaces |
View | Partial Buildings |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Cable TV, Custom Mirrors, Dual Sinks, Family/Dining Room, High Speed Internet, Kitchen Island, Living/Dining Room, Main Level Primary, Pantry, Separate Shower, Shower Only, Split Bedrooms |
Appliances | Dishwasher, Disposal, Freezer, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Patio, Security/High Impact Doors, Sprinkler/Irrigation |
Lot Description | Rectangular Lot, Sprinklers Automatic |
Windows | Impact Glass |
Roof | Shingle |
Construction | Block, Concrete, Stucco |
School Information
Elementary | TREELINE ELEMENTARY |
---|---|
Middle | GATEWAY CHARTER |
High | LEHIGH SENIOR HIGH SCHOOL |
Additional Information
Date Listed | October 8th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Craig Gordon |
---|