About 3 Mast Dr
A very nice southern rear exposure lot located in developing Placida. A neighborhood of new homes.
Features of 3 Mast Dr
MLS® # | 222066212 |
---|---|
Price | $31,000 |
Bathrooms | 0.00 |
Square Footage | 0.00 |
Acres | 0.17 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 3 Mast Dr |
---|---|
Area | CH01 - Charlotte County |
Subdivision | ROTONDA SANDS |
City | PLACIDA |
County | Charlotte |
State | FL |
Zip Code | 33946 |
Amenities
Utilities | None, Sewer Not Available, Water Not Available |
---|---|
Features | Rectangular Lot |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Rectangular Lot |
---|
Additional Information
Date Listed | September 2nd, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Mega Realty International, Inc |
---|