About Everglades Blvd Everglades Blvd. & 28th Ave Se Blvd
THIS IS ONE OF A KIND TRACT OF LAND, LOCATED ON THE SOUTHEAST CORNER OF EVERGLADES BLVD. AND 28TH AVE SE. THIS TRACT HAS BEEN DIVIDED INTO THE NORTH 180FT AND SOUTH 150FT. BOTH LOTS FACING EVERGLADES BLVD. OWNER WILL CONSIDER SELLING EACH LOT SEPARATE, NORTH 180FT - $140,000.00; SOUTH 150FT - $120,000.00.
Features of Everglades Blvd Everglades Blvd. & 28th Ave Se Blvd
MLS® # | 222065995 |
---|---|
Price | $260,000 |
Bathrooms | 0.00 |
Square Footage | 0.00 |
Acres | 5.00 |
Type | Land |
Sub-Type | Acreage |
Status | Active |
Community Information
Address | Everglades Blvd Everglades Blvd. & 28th Ave Se Blvd |
---|---|
Area | NA45 - GGE 13,48,51,79 |
Subdivision | GOLDEN GATE ESTATES |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34117 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Trash Collection, Sewer Not Available, Water Not Available |
Features | Corner Lot, Rectangular Lot, See Remarks, Acreage |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Corner Lot, Rectangular Lot, See Remarks, Acreage |
---|
Additional Information
Date Listed | September 2nd, 2022 |
---|---|
Zoning | E2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | L A Estates Realty, Inc |
---|