About 12142 Appleberg Cir
Great lot to build your next home! Be part of Englewood East! Close to beaches and the Myakka River! This lot is in the only area in Englewood East that has both city water & sewer. **OPTIONAL INVESTOR PACKAGE** Multiple lots available in the area.
Features of 12142 Appleberg Cir
MLS® # | 222064531 |
---|---|
Price | $49,900 |
Acres | 0.42 |
Type | Land |
Sub-Type | Residential Lot |
Status | Active |
Community Information
Address | 12142 Appleberg Cir |
---|---|
Area | CH01 - Charlotte County |
Subdivision | EAST ENGLEWOOD |
City | PORT CHARLOTTE |
County | Charlotte |
State | FL |
Zip Code | 33981 |
Amenities
Amenities | None |
---|---|
Utilities | Cable, Electric, Phone Line, Sewer, Water |
View | Wooded Area |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Exterior
Lot Description | Oversize |
---|
Additional Information
Date Listed | August 30th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Office | Sun Realty |
---|