About 812 Mohawk
CAPE CORAL GULF ACCESS LOT, SEAWALL IN, READY TO BUILD. Enjoy immediate boating and fishing on large Finisterre Lake! or short boat ride with no boat lock, just one bridge to open water.! This LOT SITE with southern rear exposure already has the Seawall in and City Utilities, making it ready to build on now! This near-future building site is located just off Skyline Blvd. and across from the neighborhood Walmart market in the middle of highly sought after SW Cape. With shopping, dining and the Pelican Soccer complex just down the street, everything is in walking distance, making this location ultra-convenient.
Features of 812 Mohawk
MLS® # | 222057658 |
---|---|
Price | $209,000 |
Bathrooms | 0.00 |
Square Footage | 0.00 |
Acres | 0.24 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 812 Mohawk |
---|---|
Area | CC21 - Cape Coral Unit 3,30,44,6 |
Subdivision | CAPE CORAL |
City | CAPE CORAL |
County | Lee |
State | FL |
Zip Code | 33914 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Trash Collection, Sewer Available, Water Available |
---|---|
Features | Rectangular Lot, Cleared |
View | Canal |
Is Waterfront | Yes |
Waterfront | Seawall, Canal Access |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Rectangular Lot, Cleared |
---|
Additional Information
Date Listed | July 30th, 2022 |
---|---|
Zoning | RD-W |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Sunny LLC |
---|