About 1526 Nw 9th St
Southern rear exposure freshwater lot with close proximity to Mariner High, Middle and Elementary schools. This corner lot offers access to sporting venues and is a short way from Pine Island corridor shopping venues as well. This freshwater canal system opens to two lakes and great for fishing.
Features of 1526 Nw 9th St
MLS® # | 222055715 |
---|---|
Price | $57,000 |
Bathrooms | 0.00 |
Square Footage | 0.00 |
Acres | 0.24 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 1526 Nw 9th St |
---|---|
Area | CC41 - Cape Coral Unit 37,48,49 |
Subdivision | CAPE CORAL |
City | CAPE CORAL |
County | Lee |
State | FL |
Zip Code | 33993 |
Amenities
Amenities | None |
---|---|
Utilities | Electricity Available, Trash Collection, Sewer Not Available, Water Not Available |
Features | Corner Lot, Oversized Lot |
View | Canal, Water |
Is Waterfront | Yes |
Waterfront | Canal Access |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Corner Lot, Oversized Lot |
---|
Additional Information
Date Listed | July 22nd, 2022 |
---|---|
Zoning | R1-W |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX Trend |
---|