About 460 N Olivo St
Septic tank with purchase of lot. Culvert present.
Features of 460 N Olivo St
MLS® # | 222053574 |
---|---|
Price | $55,000 |
Bathrooms | 0.00 |
Square Footage | 0.00 |
Acres | 1.09 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 460 N Olivo St |
---|---|
Area | HD02 - Central Hendr |
Subdivision | MONTURA RANCH ESTATES |
City | CLEWISTON |
County | Hendry |
State | FL |
Zip Code | 33440 |
Amenities
Utilities | None, Water Not Available |
---|---|
Features | Rectangular Lot |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Rectangular Lot |
---|
Additional Information
Date Listed | July 14th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Sugar Realty, Inc. |
---|