About 2816 Nw 26th St
CANAL LIVING IN THE CAPE!!! BEAUTIFUL NEW CONSTRUCTION SINGLE FAMILY HOME WITH NO HOA surrounded by THE BEAUTY OF THE CAPE. This spectacular home features impact windows and doors, shingle roof, driveway pavers, 4 bedrooms and 2 baths. The open concept boasts a large great room with open kitchen and island. Flooring has been upgraded to luxury plank tile with quartz counter tops and upgraded kitchen cabinets. The owner's suite hosts double sinks and mosaic tile in the shower. Separate laundry room and spectacular entry leading up from the paved walkway. This is a quality home built by PROCON, a quality builder for over 20 years in SWFL.
Features of 2816 Nw 26th St
MLS® # | 222053378 |
---|---|
Price | $469,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,871 |
Square Footage | 2433.00 |
Acres | 0.24 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Style | One Story, Ranch |
Status | Active |
Community Information
Address | 2816 Nw 26th St |
---|---|
Area | CC42 - Cape Coral Unit 50,54,51,52,53 |
Subdivision | CAPE CORAL |
City | CAPE CORAL |
County | Lee |
State | FL |
Zip Code | 33993 |
Amenities
Amenities | None |
---|---|
Features | Rectangular Lot, Sprinklers Automatic |
Parking | Attached, Garage, Garage Door Opener, Driveway, Paved |
# of Garages | 2 |
Garages | Attached, Garage, Garage Door Opener, Driveway, Paved |
View | Canal |
Is Waterfront | Yes |
Waterfront | Canal Access |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Dual Sinks, Entrance Foyer, Family/Dining Room, Kitchen Island, Living/Dining Room, Main Level Primary, Pantry, Separate Shower, Walk-In Closet(s), Bedroom on Main Level, Eat-in Kitchen, Shower Only, Split Bedrooms, Tray Ceiling(s) |
Appliances | Dishwasher, Freezer, Disposal, Microwave, Refrigerator, Range |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Security/High Impact Doors, Sprinkler/Irrigation, Patio, Room For Pool |
Lot Description | Rectangular Lot, Sprinklers Automatic |
Windows | Impact Glass |
Roof | Metal |
Construction | Block, Concrete, Stucco |
Additional Information
Date Listed | July 13th, 2022 |
---|---|
Zoning | R1-W |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Jones & Co Realty |
---|