About 203 Uruguay Dr
Private cul-de-sac lot in deed restricted Deep Creek community, close to Sandhill Blvd, Kings Hwy, and I-75 interchange.
Features of 203 Uruguay Dr
MLS® # | 222051837 |
---|---|
Price | $44,500 |
Bathrooms | 0.00 |
Square Footage | 0.00 |
Acres | 0.23 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 203 Uruguay Dr |
---|---|
Area | CH01 - Charlotte County |
Subdivision | DEEP CREEK |
City | PUNTA GORDA |
County | Charlotte |
State | FL |
Zip Code | 33983 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Trash Collection, Water Available |
Features | Irregular Lot, Cul-De-Sac |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Irregular Lot, Cul-De-Sac |
---|
Additional Information
Date Listed | July 7th, 2022 |
---|---|
Zoning | RSF3.5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 125.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Timothy R Kistel PA |
---|