About 1148 Breakwater Ct
Fabulous newly constructed residence to be completed the Fall of 2023 in a lovely water indirect neighborhood! Built by FCI Homes, this St. Bart's great room model comes with 4 bedrooms, 3-1/2 baths, office, upgraded built-in appliances, spacious kitchen island,10' sliding glass doors in the great room, floor tile throughout, an outdoor kitchen, neutral colors, pool cage with wide picture window openings, paver driveway and more! This location offers access to the Gulf of Mexico by boat, since it's so far south of the center of Marco Island. This is an excellent opportunity to enjoy all of the benefits of home ownership at tropical Marco Island!
Features of 1148 Breakwater Ct
MLS® # | 222048199 |
---|---|
Price | $2,599,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,475 |
Square Footage | 3233.00 |
Acres | 0.20 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 1148 Breakwater Ct |
---|---|
Area | MI01 - Marco Island |
Subdivision | MARCO ISLAND |
City | MARCO ISLAND |
County | Collier |
State | FL |
Zip Code | 34145 |
Amenities
Amenities | None |
---|---|
Features | Rectangular Lot |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage, Garage Door Opener |
View | Canal |
Is Waterfront | Yes |
Waterfront | Canal Access, Seawall |
Has Pool | Yes |
Pool | In Ground, Screen Enclosure |
Interior
Interior | Tile |
---|---|
Interior Features | Separate/Formal Dining Room, Dual Sinks, Eat-in Kitchen, High Ceilings, Main Level Master, Tub Shower, Walk-In Closet(s), Split Bedrooms |
Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Security/High Impact Doors, Outdoor Kitchen |
Lot Description | Rectangular Lot |
Windows | Sliding, Impact Glass |
Roof | Tile |
Construction | Block, Concrete, Stucco |
School Information
Elementary | TOMMIE BARFIELD ELEMENTARY SCHOOL |
---|---|
Middle | MANATEE MIDDLE SCHOOL |
High | LELY HIGH SCHOOL |
Additional Information
Date Listed | June 23rd, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Keller Williams Marco Realty |
---|