About 14159 Barbet Ln
Great lot located in the fast growing are of Port Charlotte near Rotunda lakes and Englewood. Buy to build your dream home or hold for investment. seller has another lot listed and may consider a package deal.MLS#222039020
Features of 14159 Barbet Ln
MLS® # | 222039302 |
---|---|
Price | $28,000 |
Bathrooms | 0.00 |
Square Footage | 0.00 |
Acres | 0.23 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 14159 Barbet Ln |
---|---|
Area | CH01 - Charlotte County |
Subdivision | PORT CHARLOTTE |
City | PORT CHARLOTTE |
County | Charlotte |
State | FL |
Zip Code | 33981 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, Electricity Available, Sewer Available, Trash Collection, Water Available |
Features | Rectangular Lot, See Remarks |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Rectangular Lot, See Remarks |
---|
Additional Information
Date Listed | May 21st, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Hamilton-Franklin Realty LLC |
---|