About #916 & #922 Se 8th Ter
This sale includes property address 916 and 922 SE 8th Terrace. A rare opportunity to own almost 2/3 acre with 240 feet of road frontage, zoned Professional (P) with future land use Commercial Professional (CP). All city utilities paid in full. This is 2 parcels being sold together for a total of 6 lots!! On the outer edge of Cape Coral Industrial Park with great access to Del Prado Blvd. This zoning allows for multiple uses. Tax amount shown is total amount for both parcels.
Features of #916 & #922 Se 8th Ter
MLS® # | 222036197 |
---|---|
Price | $379,900 |
Bathrooms | 0.00 |
Square Footage | 0.00 |
Acres | 0.69 |
Type | Land |
Sub-Type | Commercial |
Status | Active |
Community Information
Address | #916 & #922 Se 8th Ter |
---|---|
Area | CC14 - Cape Coral Unit 16,18,22- |
Subdivision | CAPE CORAL |
City | CAPE CORAL |
County | Lee |
State | FL |
Zip Code | 33990 |
Amenities
Utilities | None |
---|---|
Features | Oversized Lot, See Remarks |
View | Landscaped, Partial Buildings |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Oversized Lot, See Remarks |
---|
Additional Information
Date Listed | May 11th, 2022 |
---|---|
Zoning | P1-D |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Florida Premier Real Estate |
---|