About 2624 Sw 4th Ave
This is a completely upgraded house. Designer kitchen with granite counter tops, kitchen island, impact windows, new roof in 2021 with a 30 year warranty, a/c solar operated with a 30 year warranty, 120 gallon water heater solar operated, skylight in the kitchen for extra brilliant lighting, salt water pool, fully fenced in with a doggy door for your pooch. Newly painted outside and fiber optic cable installed. Like fruit trees? Mango, Banana, Peach, Papaya and mature lemon trees already on the property. All the extras you can ask for. Ring door bell, Stainless GE equipment, LED outdoor lights, you name it. It is there.
Features of 2624 Sw 4th Ave
MLS® # | 222029667 |
---|---|
Price | $729,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,993 |
Square Footage | 3537.00 |
Acres | 0.24 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch, One Story, Traditional |
Status | Active |
Community Information
Address | 2624 Sw 4th Ave |
---|---|
Area | CC23 - Cape Coral Unit 28,29,45,62,63,66,68 |
Subdivision | CAPE CORAL |
City | CAPE CORAL |
County | Lee |
State | FL |
Zip Code | 33914 |
Amenities
Amenities | None |
---|---|
Features | Oversized Lot, Sprinklers Automatic |
Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Concrete, In Ground, Screen Enclosure, Salt Water |
Interior
Interior | Tile |
---|---|
Interior Features | Breakfast Bar, Bathtub, Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, Kitchen Island, Main Level Master, Pantry, Separate Shower, Bar, Home Office, Split Bedrooms |
Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Fence, Fruit Trees, Sprinkler/Irrigation |
Lot Description | Oversized Lot, Sprinklers Automatic |
Windows | Impact Glass |
Roof | Shingle |
Construction | Block, Concrete, Stucco |
Additional Information
Date Listed | April 18th, 2022 |
---|---|
Zoning | R1-D |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Bahlke Realty LLC |
---|