About 310 Se 47th St
This is a VACATION RENTAL only. Owner will not consider an annual rental. Villa Ivyle is an updated 3 bedroom, 2 bathroom saltwater solar heated pool home on a beautifully maintained property with tropical landscaping. Conveniently located in the popular SE area of Cape Coral. You are moments away from "Downtown" Cape Coral with a variety of restaurants, bars & local shops. This modern vacation home is suitable for 6 people. The open floor plan is ideal to keep everyone together as it combines the kitchen, living room & dining room into one, large space. The living room has high ceilings, a large flat-screen TV & a modern couch, there is also an adjacent recliner. From here a large sliding door opens up the room to the lanai with a lovely view of the pool. This vacation villa features a split floor plan which keeps the master bedroom & the 2 guest bedrooms in opposite areas of the house. Make all your meals in the fully equipped, updated kitchen. There are lovely granite countertops & an integrated breakfast bar with additional seating. The dining room offers a place for the family to discuss & relive the day's activities together.
Features of 310 Se 47th St
MLS® # | 222029573 |
---|---|
Price | $7,104 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,427 |
Square Footage | 3012.00 |
Acres | 0.23 |
Year Built | 2003 |
Type | Residential Lease |
Sub-Type | Single Family |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 310 Se 47th St |
---|---|
Area | CC12 - Cape Coral Unit 7 |
Subdivision | CAPE CORAL |
City | CAPE CORAL |
County | Lee |
State | FL |
Zip Code | 33904 |
Amenities
Features | Sprinklers Automatic |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage, Garage Door Opener |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Concrete, Heated, In Ground, Screen Enclosure, Solar Heat, Salt Water |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | High Ceilings, Pantry, High Speed Internet, Split Bedrooms |
Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Sprinkler/Irrigation, Patio, Gas Grill |
Lot Description | Sprinklers Automatic |
Construction | Block, Concrete |
Additional Information
Date Listed | April 20th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Associated Vacation Rentals |
---|