About Desoto Blvd N
Great opportunity for 9.69 acres, including the lake. May be subdivided into three lakefront lots or one large lot overlooking the lake. Zoned agriculture/residential, there are possible commercial uses for this property. Located near the intersection of Desoto and Oil Well Road. Lake can be used for aquaculture. These are two separate properties that are being sold together. PID 40075360007 and 40075320005.
Features of Desoto Blvd N
MLS® # | 222027913 |
---|---|
Price | $2,600,000 |
Acres | 9.96 |
Type | Land |
Sub-Type | Acreage |
Status | Active |
Community Information
Address | Desoto Blvd N |
---|---|
Area | NA43 - GGE 22,36,38-47,59-65 |
Subdivision | GOLDEN GATE ESTATES |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34120 |
Amenities
Amenities | Horses OK |
---|---|
Utilities | None |
View | Lake, Pond, Wooded Area |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Exterior
Lot Description | 5 Plus Lots, Horses Ok, Oversize |
---|
Additional Information
Date Listed | April 13th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Office | John R Wood Properties |
---|