About 1229 Claremont St E
Beautiful property has been managed and kept well maintained. Quiet area and close to the new 4 lane 82 highway. This 3 bedroom has a nice size windowed den that is being used as a 4th bedroom. Both bathrooms are full bathrooms. Large screened lanai make those nice relaxing outside evening's free of bugs and critters. Replaced Well Pump and switch with warranty in 2020. House boasts nice size bedrooms and large Master with french doors to lanai. Master has large walk in closet, large to bask in tub separate walk in shower, dual sinks.
Features of 1229 Claremont St E
MLS® # | 222024609 |
---|---|
Price | $425,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,713 |
Square Footage | 2512.00 |
Acres | 0.25 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family |
Style | One Story, Ranch |
Status | Active |
Community Information
Address | 1229 Claremont St E |
---|---|
Area | LA08 - Southeast Lehigh Acres |
Subdivision | LEHIGH ACRES |
City | LEHIGH ACRES |
County | Lee |
State | FL |
Zip Code | 33974 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking | Attached, Driveway, Garage, Garage Door Opener, Paved |
# of Garages | 2 |
Garages | Attached, Driveway, Garage, Garage Door Opener, Paved |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Bathtub, Breakfast Area, Cathedral Ceiling(s), French Door(s)/Atrium Door(s), Home Office, See Remarks, Separate Shower, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Dishwasher, Ice Maker, Microwave, Range, Refrigerator, Self Cleaning Oven, Water Purifier, Water Softener |
Heating | Central, Electric |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Room For Pool, Shutters Manual |
Lot Description | See Remarks |
Windows | Single Hung, Window Coverings |
Roof | Shingle |
Construction | Block, Concrete, Stucco |
Additional Information
Date Listed | March 31st, 2022 |
---|---|
Zoning | RS-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Helping Hand Realty LLC |
---|