About 5094 Kennel St
Wooded lot that backs up to a greenbelt. Enjoy a little more space between you and your neighbors. Great quiet neighborhood, that is located within a short bike ride to the Myakka State Forest park and the waterfront Myakka Park.
Features of 5094 Kennel St
MLS® # | 222020120 |
---|---|
Price | $25,000 |
Bathrooms | 0.00 |
Square Footage | 0.00 |
Acres | 0.23 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 5094 Kennel St |
---|---|
Area | CH01 - Charlotte County |
Subdivision | PORT CHARLOTTE |
City | PORT CHARLOTTE |
County | Charlotte |
State | FL |
Zip Code | 33981 |
Amenities
Utilities | None, Sewer Not Available, Water Not Available |
---|---|
Features | Rectangular Lot |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Rectangular Lot |
---|
Additional Information
Date Listed | March 17th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Rawls Real Estate |
---|