About 1000 Cayo Costa
The epitome of off-grid island living on 1.8 acres within the 2,500 acre Cayo Costa State Park. You are surrounded by the gorgeous blue Gulf of Mexico, back Bay waters, and white powdery sand that melts your cares away. While aboard your boat your minutes to the famous Cabbage Key restaurant, Pink Elephant on Bocca Grande, Mucky Duck on Captiva, or private dining on Useppa Island. Once you arrive to your private dock, with a 10,000lb lift, you are transported to what feels like a private island in West Indies with meandering board walks connecting the home to the gazebo & outdoor cook shack/kitchen. The properties BRAND NEW state of the art solar/lithium battery/generator system works seamlessly to power everything within the home as you would normally. Inside the home, you have 3 bedrooms, 3 full baths, a great room floor plan anchored by an amazing kitchen with custom Mahogany cabinets, live edge granite, and high-end appliances. This lifestyle and property takes years to create but you can live it now.
Features of 1000 Cayo Costa
MLS® # | 222017816 |
---|---|
Price | $3,750,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,014 |
Square Footage | 6669.00 |
Acres | 1.80 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family |
Style | Other, Two Story, Split-Level |
Status | Active |
Community Information
Address | 1000 Cayo Costa |
---|---|
Area | OI01 - Outer Islands |
Subdivision | CAYO COSTA |
City | Cayo Costa |
County | Lee |
State | FL |
Zip Code | 33924 |
Amenities
Amenities | Beach Rights, Beach Access, RV/Boat Storage, See Remarks |
---|---|
Features | Irregular Lot, Oversized Lot, See Remarks, Sprinklers Automatic |
Parking | Attached, Covered, Garage, Underground |
# of Garages | 3 |
Garages | Attached, Covered, Garage, Underground |
View | Bay, Landscaped, Mangroves, Water, Gulf |
Is Waterfront | Yes |
Waterfront | Navigable Water, Bay Access, Gulf, Mangrove |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Breakfast Bar, Dual Sinks, Eat-in Kitchen, Family/Dining Room, Kitchen Island, Living/Dining Room, Custom Mirrors, Other, Pantry, See Remarks, Shower Only, Separate Shower, Upper Level Master, Vaulted Ceiling(s), Bar, Walk-In Closet(s), Breakfast Area, Fireplace, Separate/Formal Dining Room, Sitting Area in Master, Wet Bar |
Appliances | Cooktop, Dryer, Dishwasher, Freezer, Disposal, Ice Maker, Microwave, Range, Refrigerator, Washer, Built-In Oven, Gas Cooktop, Solar Hot Water, Tankless Water Heater, Water Purifier |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric, Zoned |
Fireplace | Yes |
Fireplaces | Outside |
# of Stories | 2 |
Stories | 2 |
Has Basement | No |
Exterior
Exterior | See Remarks, Wood Siding |
---|---|
Exterior Features | Deck, Fence, Security/High Impact Doors, Sprinkler/Irrigation, Outdoor Kitchen, Patio, Room For Pool, Outdoor Shower, Storage |
Lot Description | Irregular Lot, Oversized Lot, See Remarks, Sprinklers Automatic |
Windows | Sliding, Impact Glass, Shutters |
Roof | Metal |
Construction | See Remarks, Wood Siding |
Additional Information
Date Listed | March 17th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Royal Shell Real Estate, Inc. |
---|