About 1624 Ne 10th Ln
Motivated seller Stunning home !!! The seller is willing to collaborate with 10 thousand of closing costs !!!! Great floor plan featuring 4 bedrooms and 3 beautifully designed bathrooms, 2015 SF under air, impact windows and doors, 8' interior and exterior doors, deluxe 24x24 rectified porcelain tile floor throughout, quartz counter tops including Kitchens, bathrooms, and windows sills. Modern kitchen with wood cabinets. Spacious living room leads to large lanai with summer kitchen, to enjoy Florida lifestyle. This house is conveniently located Wonderful Near to Lowe's Home improvement , High School and Middle School , close to everything. Great neighborhood!!! Location, Location, Location!!!!!
Features of 1624 Ne 10th Ln
MLS® # | 222013515 |
---|---|
Price | $534,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,015 |
Square Footage | 2955.00 |
Acres | 0.23 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Style | Florida |
Status | Active |
Community Information
Address | 1624 Ne 10th Ln |
---|---|
Area | CC31 - Cape Coral Unit 17,31 |
Subdivision | CAPE CORAL |
City | CAPE CORAL |
County | Lee |
State | FL |
Zip Code | 33909 |
Amenities
Amenities | Pier |
---|---|
Features | Rectangular Lot |
Parking | Attached, Garage, None |
# of Garages | 3 |
Garages | Attached, Garage, None |
View | Canal |
Is Waterfront | Yes |
Waterfront | Canal Access, Seawall |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Breakfast Bar, Built-in Features, None, Separate/Formal Dining Room, Split Bedrooms, Walk-In Closet(s) |
Appliances | Dishwasher, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Patio, Security/High Impact Doors |
Lot Description | Rectangular Lot |
Windows | Impact Glass, Single Hung, Sliding, Tinted Windows |
Roof | Shingle |
Construction | Block, Concrete, Stucco |
Additional Information
Date Listed | February 24th, 2022 |
---|---|
Zoning | R1-W |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | All Trade Realty LLC |
---|