About 4119 Nw 20th St
SEE NEW PICTURES!!!Currently at stem wall and fill. Underground plumbing happing tomorrow Tuesday the 28th.Starr Quality Construction posponed construction to help the community rebuild. Spectacular NEW CONSTRUCTION POOL HOME is located in the desirable & expanding area of NW Cape Coral. 4BR/3BA with all the bells and whistles. 3 CAR GARAGE! Open concept offers 2144sqft of fabulous living area, 10'4" tray ceilings, HURRICANE IMPACT DOORS & WINDOWS, 42" kitchen cabinets, quartz contertops, SS appl. Tile throughout. Paver driveway & pool deck.View the pictures & video to see all the fabulous upgrades included. 5 1/4"base & 3 1/4"casing. 8ft. door package(4 panel shaker style), Step through your zero corner sliding glass doors to find a large pavered lanai area over looking the HEATED pool. Primary suite has access to lanai, ensuite bath with fee standing tub & walk-in seamless glass shower. 2nd bedroom has an ensuite bath w/walk-in shower. 2 add'l nicely sized bedrooms have a jack & jill bathroom w/dual sinks, shower/tub combo. Irrigation-3 zones. Pool cage has fabulous picture window. AMAZING LANDSCAPING PACKAGE! Quality is around every corner in this home!AMAZING WALKTHRU VIDEO TO WATCH!
Features of 4119 Nw 20th St
MLS® # | 222008977 |
---|---|
Price | $720,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,144 |
Square Footage | 3684.00 |
Acres | 0.23 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Style | One Story, Ranch |
Status | Active |
Community Information
Address | 4119 Nw 20th St |
---|---|
Area | CC43 - Cape Coral Unit 58,59,76 |
Subdivision | CAPE CORAL |
City | CAPE CORAL |
County | Lee |
State | FL |
Zip Code | 33993 |
Amenities
Amenities | None |
---|---|
Features | Rectangular Lot |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 3 |
Garages | Attached, Garage, Garage Door Opener |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Tile |
---|---|
Interior Features | Bathtub, Breakfast Bar, Cable TV, Dual Sinks, Eat-in Kitchen, High Ceilings, Kitchen Island, Pantry, Separate Shower, Split Bedrooms, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Patio, Security/High Impact Doors |
Lot Description | Rectangular Lot |
Windows | Impact Glass, Single Hung, Sliding |
Roof | Shingle |
Construction | Block, Concrete, Stucco |
Additional Information
Date Listed | February 25th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | John R. Wood Properties |
---|