About No Access Road
3.97 Acres of land located on a tropical creek with indirect access to the Gulf of Mexico. Perfect for boating, fishing and hunting. No HOA fees. No ground access.
Features of No Access Road
MLS® # | 222007404 |
---|---|
Price | $49,500 |
Acres | 3.97 |
Type | Land |
Sub-Type | Acreage |
Status | Active |
Community Information
Address | No Access Road |
---|---|
Area | NA39 - South of US41 East SR92 |
Subdivision | PLANTATION ISLAND |
City | EVERGLADES CITY |
County | Collier |
State | FL |
Zip Code | 34141 |
Amenities
Utilities | None |
---|---|
View | Creek |
Is Waterfront | Yes |
Waterfront | Creek |
Has Pool | No |
Exterior
Lot Description | Oversize |
---|
Additional Information
Date Listed | January 31st, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Office | Keller Williams Realty - Marco |
---|