About 2019 Andalusia Blvd
City Water YES, Duplex Lot YES !!!!! Hurry!!! there are not many lots for duplexes in this city and this one is a Very Nice and Clean Multifamily lot with city water already on it and paid. Centrally located with next utilities ( sewer and irrigation ) coming in this 2022 per city website. Area is prime for multifamily units. Lot is cleared and ready to build, only 5 blocks from Del Prado.
Features of 2019 Andalusia Blvd
MLS® # | 222006451 |
---|---|
Price | $90,000 |
Bathrooms | 0.00 |
Square Footage | 0.00 |
Acres | 0.23 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 2019 Andalusia Blvd |
---|---|
Area | CC31 - Cape Coral Unit 17,31 |
Subdivision | CAPE CORAL |
City | CAPE CORAL |
County | Lee |
State | FL |
Zip Code | 33909 |
Amenities
Utilities | Water Available, Sewer Not Available |
---|---|
Features | Rectangular Lot, See Remarks |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Rectangular Lot, See Remarks |
---|
Additional Information
Date Listed | January 26th, 2022 |
---|---|
Zoning | R3-D |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Far Florida |
---|