About 849 Colyer St E
BEAUTIFUL ONE FLOOR HOME READY TO CLOSE. THIS HOUSE FEATURES: 3 BED, 2.5 BATH IN 1922SF ( 1469 UNDER AC). OPEN SPACE IN AND SPLIT PLAN, HIGH CEILING (9SF), GRANITE COUNTERTOPS, SS APLIANCES, IMPACT WINDOWS AND DOOR. DUAL SINKS AND WALKING CLOSETS IN THE MASTER ROOM. TWO ATTACHED PARKING SPACES. PLENTY OF SPACE FOR A POOL AND GREAT PATIO. DEVELOPMENT OF 24 HOMES WITH NO HOA IN A GREAT LOCATION NEAR ROUTE 82. Some pictures in this listing are from another home same model. The home should be ready in September 2023
Features of 849 Colyer St E
MLS® # | 221087885 |
---|---|
Price | $359,950 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,469 |
Square Footage | 1922.00 |
Acres | 0.22 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 849 Colyer St E |
---|---|
Area | LA08 - Southeast Lehigh Acres |
Subdivision | LEHIGH ACRES |
City | LEHIGH ACRES |
County | Lee |
State | FL |
Zip Code | 33974 |
Amenities
Amenities | None |
---|---|
Features | Rectangular Lot |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage, Garage Door Opener |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | See Remarks, Tile, Vinyl |
---|---|
Interior Features | Built-in Features, Bathtub, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Living/Dining Room, Separate Shower, Split Bedrooms |
Appliances | Dishwasher, Freezer, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Lot Description | Rectangular Lot |
Windows | Impact Glass |
Roof | Shingle |
Construction | Block, Concrete, Stucco |
Additional Information
Date Listed | December 21st, 2021 |
---|---|
Zoning | RS-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Alaimo Realty |
---|