About 28005 Aloha Dr
Very nice southern rear exposure corner lot in an area of new homes in a quiet neighborhood. Close to shopping, restaurants, dining.
Features of 28005 Aloha Dr
MLS® # | 221079969 |
---|---|
Price | $19,000 |
Bathrooms | 0.00 |
Square Footage | 0.00 |
Acres | 0.16 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 28005 Aloha Dr |
---|---|
Area | CH01 - Charlotte County |
Subdivision | TROPICAL GULF ACRES |
City | PUNTA GORDA |
County | Charlotte |
State | FL |
Zip Code | 33955 |
Amenities
Utilities | None, Sewer Not Available, Water Not Available |
---|---|
Features | Rectangular Lot |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Rectangular Lot |
---|
Additional Information
Date Listed | November 14th, 2021 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Mega Realty International, Inc |
---|