About 5011 N Dogwood Cir
Beautiful vacant lot in Port Labelle. Close to schools and shopping. No HOA's or Restrictions. The only thing missing is your New Home! Own your piece of Florida Paradise today!
Features of 5011 N Dogwood Cir
MLS® # | 221075918 |
---|---|
Price | $29,900 |
Bathrooms | 0.00 |
Square Footage | 0.00 |
Acres | 0.23 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 5011 N Dogwood Cir |
---|---|
Area | HD01 - Hendry County |
Subdivision | PORT LABELLE |
City | LABELLE |
County | Hendry |
State | FL |
Zip Code | 33935 |
Amenities
Amenities | None |
---|---|
Utilities | Trash Collection, Cable Available, Electricity Available, Phone Available, Sewer Not Available, Water Available |
Features | Rectangular Lot |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Rectangular Lot |
---|
Additional Information
Date Listed | October 26th, 2021 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Belle Realty Co. |
---|