About 919 Chiquita Blvd S
Location! HUGE commercial property of 3.44 acres! High traffic area plus nearby Aldis, Bob Evans Restaurant, Farmer Joe's Market, US Post Office, Daybreak Market/Gas, ABC Liquor, and more businesses both current and planned! Traffic on front and back road drives by this site. A missing parcel in the back side of the parcel is also available from a different owner, or instead build around.
Features of 919 Chiquita Blvd S
MLS® # | 221067858 |
---|---|
Price | $2,012,400 |
Bathrooms | 0.00 |
Square Footage | 0.00 |
Acres | 3.44 |
Type | Land |
Sub-Type | Commercial |
Status | Active |
Community Information
Address | 919 Chiquita Blvd S |
---|---|
Area | CC23 - Cape Coral Unit 28,29,45,62,63,66,68 |
Subdivision | CAPE CORAL |
City | CAPE CORAL |
County | Lee |
State | FL |
Zip Code | 33991 |
Amenities
Utilities | Cable Available, Electricity Available, Trash Collection, Sewer Not Available, Water Not Available |
---|---|
Features | Irregular Lot, See Remarks, Multiple lots |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Irregular Lot, See Remarks, Multiple lots |
---|
Additional Information
Date Listed | September 21st, 2021 |
---|---|
Zoning | P-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Experience Real Estate Group |
---|