About 106 Green Oak
Beautiful Residential lot in Rotonda Lakes located near a community park. You will want to build your new home here.
Features of 106 Green Oak
MLS® # | 221065954 |
---|---|
Price | $30,000 |
Bathrooms | 0.00 |
Square Footage | 0.00 |
Acres | 0.24 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 106 Green Oak |
---|---|
Area | CH01 - Charlotte County |
Subdivision | PORT CHARLOTTE |
City | ROTONDA WEST |
County | Charlotte |
State | FL |
Zip Code | 33947 |
Amenities
Utilities | Sewer Available, Water Available |
---|---|
Features | Rectangular Lot, Cul-De-Sac |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Rectangular Lot, Cul-De-Sac |
---|
Additional Information
Date Listed | September 15th, 2021 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Jones & Co Realty |
---|