About 1701 Tropicana Pky W
Don't miss out! One of the lowest priced commercial lots! Fantastic location near the intersection of Chiquita and Tropicana near Mariner High, 7-11 and Dollar General!
Features of 1701 Tropicana Pky W
MLS® # | 221061746 |
---|---|
Price | $29,900 |
Bathrooms | 0.00 |
Square Footage | 0.00 |
Acres | 0.23 |
Type | Land |
Sub-Type | Commercial |
Status | Active |
Community Information
Address | 1701 Tropicana Pky W |
---|---|
Area | CC42 - Cape Coral Unit 50,54,51,52,53 |
Subdivision | CAPE CORAL |
City | CAPE CORAL |
County | Lee |
State | FL |
Zip Code | 33993 |
Amenities
Utilities | Other, Sewer Not Available, Water Not Available |
---|---|
Features | See Remarks |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | See Remarks |
---|
Additional Information
Date Listed | August 25th, 2021 |
---|---|
Zoning | P1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Starlink Realty, Inc |
---|