About 3788 Citrus St
This lot is in Tropical Point Home sites. It is a cleared lot with a nearby boat ramp and public park on Matlacha Pass. Taxes are paid for 2020! LOT... 75x180. It has a few trees on it and a Mango tree way in the back. It also has several houses around it. This is great location to call your little piece of Florida paradise!!!!!!!!
Features of 3788 Citrus St
MLS® # | 221025184 |
---|---|
Price | $57,900 |
Bathrooms | 0.00 |
Square Footage | 0.00 |
Acres | 0.31 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 3788 Citrus St |
---|---|
Area | PI02 - Pine Island (South) |
Subdivision | PINE ISLAND TROPICAL HOMESITES |
City | ST. JAMES CITY |
County | Lee |
State | FL |
Zip Code | 33956 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Trash Collection, Water Available |
Features | Oversized Lot |
View | Partial Buildings |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Oversized Lot |
---|
Additional Information
Date Listed | April 5th, 2021 |
---|---|
Zoning | RS-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Schiff Realty, Inc |
---|