About 3706 Chiquita Blvd S
!!!!OVER 1 ACRE!!!! The Property is located on the signalized corner of Chiquita Blvd S. and Savona Pkwy W in Cape Coral, FL with multiple allowable uses for development. Interesting for in investor because it is in a rapidly growing area of the Chiquita corridor. Has the potential for three entry or exit points. The lot is cleared and filled and ready to build on. The average daily traffic count is 19,200(+/-) source: FDOT 2017) and the zoning Zoned C-1 (Pedestrian Commercial District, City of Cape Coral
Features of 3706 Chiquita Blvd S
MLS® # | 221018058 |
---|---|
Price | $1,900,000 |
Bathrooms | 0.00 |
Square Footage | 0.00 |
Acres | 1.06 |
Type | Land |
Sub-Type | Commercial |
Status | Active |
Community Information
Address | 3706 Chiquita Blvd S |
---|---|
Area | CC22 - Cape Coral Unit 69,70,72- |
Subdivision | CAPE CORAL |
City | CAPE CORAL |
County | Lee |
State | FL |
Zip Code | 33914 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Underground Utilities, Water Available |
---|---|
Features | Corner Lot, Oversized Lot |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Corner Lot, Oversized Lot |
---|
Additional Information
Date Listed | March 9th, 2021 |
---|---|
Zoning | C-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Schiff Realty, Inc |
---|