About 33616 Oil Well Rd
All information deemed reliable but not guaranteed. Buyer to do due diligence.
Features of 33616 Oil Well Rd
MLS® # | 221011825 |
---|---|
Price | $59,000 |
Bathrooms | 0.00 |
Acres | 5.00 |
Type | Land |
Sub-Type | Acreage |
Status | Active |
Community Information
Address | 33616 Oil Well Rd |
---|---|
Area | CH01 - Charlotte County |
Subdivision | WINDSOR PARK |
City | PUNTA GORDA |
County | Charlotte |
State | FL |
Zip Code | 33955 |
Amenities
Amenities | Non-Gated |
---|---|
Utilities | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | 5 Plus Lots, Oversize |
---|
Additional Information
Date Listed | February 15th, 2021 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Premiere Advantage Real Estate |
---|