About 2930 Nw 11th St
“Sol Searching” for your place in the sun? For vacations or the season, Silver Palms can be your place in the sun. Boasting 4 bedrooms and 3 bathrooms this sun-filled Florida ranch in NW Cape Coral is your place to relax and escape to warm weather and blue skies. Your spacious home features soaring cathedral ceilings, a fully equipped kitchen, multiple dining areas and best of all…an electrically heated swimming pool that faces south…towards the sun. Other special features are: two flat screen TV’s (one in the family room, other in the master), Wii video game console and a bookcase loaded with games and things to do. Bedrooms feature a King bed in the master, 2 Queens and 2 twin beds. Located just far out of town that there’s minimal traffic, but close enough to be convenient to Publix, restaurants, Coral Oaks golf, and more. Call today to reserve this special home for your vacation escape. Optional pool heat at $20/day. Sorry, No pets permitted.
Features of 2930 Nw 11th St
MLS® # | 220054432 |
---|---|
Price | $5,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,118 |
Square Footage | 3896.00 |
Acres | 0.23 |
Year Built | 2007 |
Type | Residential Lease |
Sub-Type | Single Family |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 2930 Nw 11th St |
---|---|
Area | CC42 - Cape Coral Unit 50,54,51,52,53 |
Subdivision | CAPE CORAL |
City | CAPE CORAL |
County | Lee |
State | FL |
Zip Code | 33993 |
Amenities
Amenities | None |
---|---|
Features | Sprinklers Automatic |
Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
View | Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Concrete, Electric Heat, Heated, In Ground, Outside Bath Access, Screen Enclosure |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Cathedral Ceiling(s), Entrance Foyer, French Door(s)/Atrium Door(s), Pantry, Walk-In Closet(s), Split Bedrooms |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Sprinkler/Irrigation, Gas Grill |
Lot Description | Sprinklers Automatic |
Windows | Window Coverings |
Construction | Block, Concrete |
Additional Information
Date Listed | August 28th, 2020 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX Trend |
---|